<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Northwest Suburbs &#124; Real Estate &#38; Community with Joe Stacy &#187; Mortgage News</title>
	<atom:link href="http://joestacy.com/tag/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://joestacy.com</link>
	<description>Schaumburg, Hoffman Estates and Bartlett IL Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fed Slashes Key Rate to Near Zero</title>
		<link>http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/</link>
		<comments>http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:55:18 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=240</guid>
		<description><![CDATA[In view of a weakening of the economic outlook and increasing downside risks to growth, the Federal Reserve board on December 16th dropped the target short-term interest rate, to .25%, the lowest level in history. This basically means that banks can borrow money from each other at relatively no cost.  This now pushes the Fed&#8217;s  … <a href="http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/">Continue reading Fed Slashes Key Rate to Near Zero</a><p><a href="http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/">Fed Slashes Key Rate to Near Zero</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Chicagoland Mortgage Market Update – 12/8/08</title>
		<link>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/</link>
		<comments>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:00:43 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=219</guid>
		<description><![CDATA[&#8220;I KNEW THE RECORD WOULD STAND UNTIL IT WAS BROKEN.&#8221; -Yogi Berra. And while last week&#8217;s Jobs Report wasn&#8217;t the worst record breaker of all time, it showed a loss of 533,000 jobs during the month of November, which represented the most job losses the US has seen in 35 years. And adding more pain  … <a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/">Continue reading Your Chicagoland Mortgage Market Update – 12/8/08</a><p><a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/">Your Chicagoland Mortgage Market Update – 12/8/08</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

