<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Northwest Suburbs &#124; Real Estate &#38; Community with Joe Stacy &#187; Hoffman Estates IL home</title>
	<atom:link href="http://joestacy.com/tag/hoffman-estates-il-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://joestacy.com</link>
	<description>Schaumburg, Hoffman Estates and Bartlett IL Real Estate</description>
	<lastBuildDate>Mon, 21 May 2012 13:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hoffman Estates IL Real Estate Outlook &#8211; November 25th</title>
		<link>http://joestacy.com/hoffman-estates-info/hoffman-estates-il-real-estate-outlook-november-25th/</link>
		<comments>http://joestacy.com/hoffman-estates-info/hoffman-estates-il-real-estate-outlook-november-25th/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:53:45 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Hoffman Estate's IL]]></category>
		<category><![CDATA[Hoffman Estates IL home]]></category>
		<category><![CDATA[Hoffman Estates IL property]]></category>
		<category><![CDATA[HOFFMAN ESTATES IL REAL ESTATE]]></category>
		<category><![CDATA[Hoffman Estates IL realtor]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=632</guid>
		<description><![CDATA[For the week ending November 25th, the Hoffman Estates IL real estate outlook is still considered the perfect buyer&#8217;s market.  The average listing price in Hoffman Estates IL is $275,226 which is down 0.8% or $2,191 compared to the prior week.  The median sales price is $222,000 and is down from the same period last  … <a href="http://joestacy.com/hoffman-estates-info/hoffman-estates-il-real-estate-outlook-november-25th/">Continue reading Hoffman Estates IL Real Estate Outlook &#8211; November 25th</a><p><a href="http://joestacy.com/hoffman-estates-info/hoffman-estates-il-real-estate-outlook-november-25th/">Hoffman Estates IL Real Estate Outlook &#8211; November 25th</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/hoffman-estates-info/hoffman-estates-il-real-estate-outlook-november-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit Passes Senate, Excites NW Suburban IL Home Buyers</title>
		<link>http://joestacy.com/hoffman-estates-info/first-time-home-buyer-tax-credit-passes-senate-excites-nw-suburban-il-home-buyers/</link>
		<comments>http://joestacy.com/hoffman-estates-info/first-time-home-buyer-tax-credit-passes-senate-excites-nw-suburban-il-home-buyers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:41:47 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Bartlett IL]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[NORTHWEST SUBURBAN REAL ESTATE]]></category>
		<category><![CDATA[Schaumburg IL]]></category>
		<category><![CDATA[bartlett IL home]]></category>
		<category><![CDATA[Chicago-land real estate]]></category>
		<category><![CDATA[Excites NW Suburban IL Home Buyers]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit Passes Senate]]></category>
		<category><![CDATA[Hoffman Estates IL home]]></category>
		<category><![CDATA[northwest suburban home sales]]></category>
		<category><![CDATA[Northwest suburban realtor]]></category>
		<category><![CDATA[real estate industry]]></category>
		<category><![CDATA[schaumburg IL home]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=605</guid>
		<description><![CDATA[This last Wednesday, the Senate approved an extended and expanded tax credit for home buyers. The First Time Home Buyer Tax Credit has been seen by many in the past years as a huge success nationwide and throughout Illinois. Its expiration on November 30 had many in the Chicago-land real estate industry feeling nervous about how  … <a href="http://joestacy.com/hoffman-estates-info/first-time-home-buyer-tax-credit-passes-senate-excites-nw-suburban-il-home-buyers/">Continue reading First Time Home Buyer Tax Credit Passes Senate, Excites NW Suburban IL Home Buyers</a><p><a href="http://joestacy.com/hoffman-estates-info/first-time-home-buyer-tax-credit-passes-senate-excites-nw-suburban-il-home-buyers/">First Time Home Buyer Tax Credit Passes Senate, Excites NW Suburban IL Home Buyers</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/hoffman-estates-info/first-time-home-buyer-tax-credit-passes-senate-excites-nw-suburban-il-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

