<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Northwest Suburbs &#124; Real Estate &#38; Community with Joe Stacy &#187; Reports</title>
	<atom:link href="http://joestacy.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://joestacy.com</link>
	<description>Schaumburg, Hoffman Estates and Bartlett IL Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pending Home Sales SURGE in the Midwest! – Chicagoland NW Suburban IL Real Estate &amp; Community</title>
		<link>http://joestacy.com/northwest-suburban-real-estate/pending-home-sales-surge-in-the-midwest-%e2%80%93-chicagoland-nw-suburban-il-real-estate-community/</link>
		<comments>http://joestacy.com/northwest-suburban-real-estate/pending-home-sales-surge-in-the-midwest-%e2%80%93-chicagoland-nw-suburban-il-real-estate-community/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:34:09 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[NORTHWEST SUBURBAN REAL ESTATE]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[NW Suburbs]]></category>
		<category><![CDATA[October 2010 sales data]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[surge in Midwest Home Sales]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=1788</guid>
		<description><![CDATA[Usually we all think of the winter season as a slowdown, but not here in NW Chicagoland! We have very exciting news that pending home sales are up across the nation and are surging up here in the Midwest of the country! The National Association of Realtor’s Pending Home Sales Index rose 10.4% in October  … <a href="http://joestacy.com/northwest-suburban-real-estate/pending-home-sales-surge-in-the-midwest-%e2%80%93-chicagoland-nw-suburban-il-real-estate-community/">Continue reading Pending Home Sales SURGE in the Midwest! – Chicagoland NW Suburban IL Real Estate &#038; Community</a><p><a href="http://joestacy.com/northwest-suburban-real-estate/pending-home-sales-surge-in-the-midwest-%e2%80%93-chicagoland-nw-suburban-il-real-estate-community/">Pending Home Sales SURGE in the Midwest! – Chicagoland NW Suburban IL Real Estate &#038; Community</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/northwest-suburban-real-estate/pending-home-sales-surge-in-the-midwest-%e2%80%93-chicagoland-nw-suburban-il-real-estate-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Survey &amp; Pending Home Sales Data From NAR – Chicagoland NW Suburban IL Real Estate &amp; Community</title>
		<link>http://joestacy.com/reports/homeownership-survey-pending-home-sales-data-from-nar-chicagoland-nw-suburban-il-real-estate-community/</link>
		<comments>http://joestacy.com/reports/homeownership-survey-pending-home-sales-data-from-nar-chicagoland-nw-suburban-il-real-estate-community/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:31:53 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[REAL ESTATE FIGURES]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=1617</guid>
		<description><![CDATA[Things have been quiet from NAR until very recently when they have been flooding the real estate world with great information! Firstly they have released information that shows how Home buyers today have affirmed a long-term view of home ownership according to NAR&#8217;s recent homeownership survey. They know that whether you are buying in Schaumburg,  … <a href="http://joestacy.com/reports/homeownership-survey-pending-home-sales-data-from-nar-chicagoland-nw-suburban-il-real-estate-community/">Continue reading Homeownership Survey &#038; Pending Home Sales Data From NAR – Chicagoland NW Suburban IL Real Estate &#038; Community</a><p><a href="http://joestacy.com/reports/homeownership-survey-pending-home-sales-data-from-nar-chicagoland-nw-suburban-il-real-estate-community/">Homeownership Survey &#038; Pending Home Sales Data From NAR – Chicagoland NW Suburban IL Real Estate &#038; Community</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/homeownership-survey-pending-home-sales-data-from-nar-chicagoland-nw-suburban-il-real-estate-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicagoland NW Suburban IL Real Estate &amp; News: Mortgage Market Update &#8211; Now is the time to Buy in NW Chicagoland &#8211; Rates are great!</title>
		<link>http://joestacy.com/reports/mortgage-news/chicagoland-nw-suburban-il-real-estate-news-mortgage-market-update-now-is-the-time-to-buy-in-nw-chicagoland-rates-are-great-2/</link>
		<comments>http://joestacy.com/reports/mortgage-news/chicagoland-nw-suburban-il-real-estate-news-mortgage-market-update-now-is-the-time-to-buy-in-nw-chicagoland-rates-are-great-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:07:46 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[MORTGAGE NEWS NW CHICAGOLAND]]></category>
		<category><![CDATA[Northwest Chicago Mortgage market]]></category>
		<category><![CDATA[Schaumburg]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=1117</guid>
		<description><![CDATA[Mortgages, Mortgages, Mortgages! NOT the most exciting topic of conversation &#8211; but something to talk about in the Real Estate market. I know I have been pretty quiet about what is going on in the mortgage market. There is a reason for this &#8211; not much is going on! But this is a great sign  … <a href="http://joestacy.com/reports/mortgage-news/chicagoland-nw-suburban-il-real-estate-news-mortgage-market-update-now-is-the-time-to-buy-in-nw-chicagoland-rates-are-great-2/">Continue reading Chicagoland NW Suburban IL Real Estate &#038; News: Mortgage Market Update &#8211; Now is the time to Buy in NW Chicagoland &#8211; Rates are great!</a><p><a href="http://joestacy.com/reports/mortgage-news/chicagoland-nw-suburban-il-real-estate-news-mortgage-market-update-now-is-the-time-to-buy-in-nw-chicagoland-rates-are-great-2/">Chicagoland NW Suburban IL Real Estate &#038; News: Mortgage Market Update &#8211; Now is the time to Buy in NW Chicagoland &#8211; Rates are great!</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/mortgage-news/chicagoland-nw-suburban-il-real-estate-news-mortgage-market-update-now-is-the-time-to-buy-in-nw-chicagoland-rates-are-great-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicagoland IL NW Suburb Real Estate: National Association of Realtors Releases FEBRUARY 2010 Real Estate Figures</title>
		<link>http://joestacy.com/reports/articles/chicagoland-il-nw-suburb-real-estate-national-association-of-realtors-releases-february-2010-real-estate-figures/</link>
		<comments>http://joestacy.com/reports/articles/chicagoland-il-nw-suburb-real-estate-national-association-of-realtors-releases-february-2010-real-estate-figures/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:03:31 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Chicagoland IL Real Estate data]]></category>
		<category><![CDATA[February 2010 Real Estate data]]></category>
		<category><![CDATA[nar]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=928</guid>
		<description><![CDATA[We have reported on January&#8217;s figures thanks to REAL Trend and NAR and the Illinois Association of Realtors, now we have sales data for February 2010 in courtesy of the National Association of Realtors. The news for the nation is that of slowed growth and steady home sales. Nationally existing home sales declined slightly in  … <a href="http://joestacy.com/reports/articles/chicagoland-il-nw-suburb-real-estate-national-association-of-realtors-releases-february-2010-real-estate-figures/">Continue reading Chicagoland IL NW Suburb Real Estate: National Association of Realtors Releases FEBRUARY 2010 Real Estate Figures</a><p><a href="http://joestacy.com/reports/articles/chicagoland-il-nw-suburb-real-estate-national-association-of-realtors-releases-february-2010-real-estate-figures/">Chicagoland IL NW Suburb Real Estate: National Association of Realtors Releases FEBRUARY 2010 Real Estate Figures</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/articles/chicagoland-il-nw-suburb-real-estate-national-association-of-realtors-releases-february-2010-real-estate-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Slashes Key Rate to Near Zero</title>
		<link>http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/</link>
		<comments>http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:55:18 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=240</guid>
		<description><![CDATA[In view of a weakening of the economic outlook and increasing downside risks to growth, the Federal Reserve board on December 16th dropped the target short-term interest rate, to .25%, the lowest level in history. This basically means that banks can borrow money from each other at relatively no cost.  This now pushes the Fed&#8217;s  … <a href="http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/">Continue reading Fed Slashes Key Rate to Near Zero</a><p><a href="http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/">Fed Slashes Key Rate to Near Zero</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/mortgage-news/fed-slashes-key-rate-to-near-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Chicagoland Mortgage Market Update – 12/8/08</title>
		<link>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/</link>
		<comments>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:00:43 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=219</guid>
		<description><![CDATA[&#8220;I KNEW THE RECORD WOULD STAND UNTIL IT WAS BROKEN.&#8221; -Yogi Berra. And while last week&#8217;s Jobs Report wasn&#8217;t the worst record breaker of all time, it showed a loss of 533,000 jobs during the month of November, which represented the most job losses the US has seen in 35 years. And adding more pain  … <a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/">Continue reading Your Chicagoland Mortgage Market Update – 12/8/08</a><p><a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/">Your Chicagoland Mortgage Market Update – 12/8/08</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Chicagoland Mortgage Market Update- 12/2/08</title>
		<link>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12208/</link>
		<comments>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12208/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:17:48 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=207</guid>
		<description><![CDATA[It is important for both new homebuyers and homeowners who want to refinance to understand how to lock in an interest rate when applying for a mortgage loan. Understanding how rate locks work prepares you to evaluate your options. While you are in the process of applying for your mortgage loan, interest rates will most  … <a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12208/">Continue reading Your Chicagoland Mortgage Market Update- 12/2/08</a><p><a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12208/">Your Chicagoland Mortgage Market Update- 12/2/08</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-12208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Chicagoland Mortgage Market Update- 11/24/08</title>
		<link>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-112408/</link>
		<comments>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-112408/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:09:26 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=200</guid>
		<description><![CDATA[&#8220;THE IMPORTANT THING IN THIS WORLD IS NOT SO MUCH WHERE WE STAND, AS IN WHAT DIRECTION WE ARE MOVING.&#8221; -Oliver Wendell Holmes. And when it comes to the direction our economy may be moving, there was some surprising news from the Fed last week that the &#8220;Minutes&#8221; from their October meeting revealed. After years  … <a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-112408/">Continue reading Your Chicagoland Mortgage Market Update- 11/24/08</a><p><a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-112408/">Your Chicagoland Mortgage Market Update- 11/24/08</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-112408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Chicagoland Morgage Market Update- 11/10/08</title>
		<link>http://joestacy.com/reports/mortgage-news/your-chicagoland-morgage-market-update-111008/</link>
		<comments>http://joestacy.com/reports/mortgage-news/your-chicagoland-morgage-market-update-111008/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:51:39 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=177</guid>
		<description><![CDATA[&#8220;What do you need a fancy suit for Charlie, you got no job to wear it to&#8221;. From the 1984 movie, The Pope of Greenwich Village. And there are a lot of fancy suits not being used, due to the massive job losses of late. The Labor Department reported that 240,000 jobs were lost in  … <a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-morgage-market-update-111008/">Continue reading Your Chicagoland Morgage Market Update- 11/10/08</a><p><a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-morgage-market-update-111008/">Your Chicagoland Morgage Market Update- 11/10/08</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/mortgage-news/your-chicagoland-morgage-market-update-111008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Chicagoland Mortgage Market Update- 10/20/08</title>
		<link>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-102008/</link>
		<comments>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-102008/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:45:33 +0000</pubDate>
		<dc:creator>Joe Stacy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Market]]></category>

		<guid isPermaLink="false">http://stacy.realty-buzz.com/?p=161</guid>
		<description><![CDATA[  &#8220;I&#8217;m always making a comeback but nobody ever tells me where I&#8217;ve been.&#8221; Billie Holiday. Making a comeback was exactly what Bonds and home loan rates attempted last week, after approaching some of their worst levels this year. While the Bond market was closed last Monday in Observance of Columbus Day, the early part  … <a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-102008/">Continue reading Your Chicagoland Mortgage Market Update- 10/20/08</a><p><a href="http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-102008/">Your Chicagoland Mortgage Market Update- 10/20/08</a> is a post from: <a href="http://joestacy.com">Chicagoland Northwest Suburbs | Real Estate &amp; Community with Joe Stacy</a></p>
]]></description>
		<wfw:commentRss>http://joestacy.com/reports/mortgage-news/your-chicagoland-mortgage-market-update-102008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

